| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hanham Ath Hawkes | 21 | 16 | 1 | 2 | 92 | 21 | 71 | 55 |
| 2. | St Vallier | 21 | 17 | 1 | 2 | 81 | 16 | 65 | 55 |
| 3. | Avon Ath Colts | 21 | 16 | 3 | 1 | 93 | 18 | 75 | 54 |
| 4. | WUFC Bourne Under 14s | 22 | 12 | 2 | 8 | 57 | 31 | 26 | 38 |
| 5. | Avon Ath | 21 | 9 | 5 | 7 | 51 | 38 | 13 | 32 |
| 6. | Shireway | 21 | 8 | 1 | 11 | 53 | 56 | -3 | 28 |
| 7. | Totterdown | 22 | 8 | 2 | 11 | 43 | 57 | -14 | 26 |
| 8. | Stoke Lane | 22 | 5 | 3 | 12 | 41 | 59 | -18 | 24 |
| 9. | Warmley Colts | 22 | 7 | 3 | 12 | 48 | 71 | -23 | 24 |
| 10. | Ashton Boys Colts | 22 | 6 | 2 | 13 | 45 | 54 | -9 | 23 |
| 11. | Broadwalk | 21 | 5 | 1 | 15 | 31 | 88 | -57 | 16 |
| 12. | Cadbury Heath | 22 | 0 | 0 | 15 | 12 | 138 | -126 | 0 |
Notes:
Ashton Boys v Cadbury Heath - Home Win
Cadbury Heath v St Vallier - Away Win
Hanham v Cadbury Heath - Home Win
Stoke Lane v Cadbury Heath - Home Win
Cadbury Heath v Hanham - away win
Cadbury v Stoke Lane - Away win
Shireway v Cadbury - home win
Totterdown v Avon A - Away win
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 15110 views | Administrator Login